Introduction > Results > Conclusions
The following is the result of the practice at 500 yards, with the different kinds of ammunition, placed in the order of their merit, as determined by the above plan.
100 | Grains | without | lubricant, | average deviation | from horizontal | 4 30-100 in. |
105 | “ | with | “ | “ | “ | 4 66-100 in. |
100 | “ | “ | “ | “ | “ | 4 92-100 in. |
105 | “ | without | “ | “ | “ | 4 94-100 in. |
110 | “ | “ | “ | “ | “ | 5 49-100 in. |
115 | “ | “ | “ | “ | “ | 6 44-100 in. |
90 | “ | with | “ | “ | “ | 7 36-100 in. |
It will be noticed that the deviations in the four kinds of ammunition first named vary but little, there being but 64-100 of an inch between the highest and the lowest. It would seem, therefore, that for 500 yards shooting there is not much choice between 100 and 105 grains, with or without lubricant. Indeed, it is reasonable to suppose that a repetition of the test might bring either of them at the head of the list.
Although the scores made cannot be used as a test of merit, it may be added, that the average value per shot of three of the four kinds of ammunition first named were the highest obtained at 500 yards, according to Creedmoor system of counting. In this practice twenty-one consecutive bull’s-eyes were made with 100 grains without lubricant, followed by eleven with 105 grains without lubricant, under a fresh easterly wind.
At 800 yards the following results were obtained, viz.:
105 | Grains | without | lubricant, | average deviation | from horizontal | 7 96-100 in. |
105 | “ | with | “ | “ | “ | 8 18-100 in. |
115 | “ | without | “ | “ | “ | 8 86-100 in. |
100 | “ | with | “ | “ | “ | 9 00-000 in. |
120 | “ | without | “ | (30 shots) “ | “ | 10 00-000 in. |
95 | “ | with | “ | “ | “ | 12 00-000 in. |
110 | “ | without | “ | “ | “ | 12 74-100 in. |
90 | “ | with | “ | “ | “ | 16 68-100 in. |
As in the 500 yards practice, this shows but a slight difference between the deviations of the four kinds of ammunition first named, there being but 1 4-100 inches between the highest and the lowest. It may also be said that the scores made by the four first named were the four highest out of eight.
At 900 yards the results were as follows:
115 | Grains | without | lubricant, | average deviation | from horizontal | 8 80-100 in. |
120 | “ | “ | “ | (40 shots) “ | “ | 11 30-100 in. |
105 | “ | with | “ | “ | “ | 11 64-100 in. |
105 | “ | without | “ | “ | “ | 11 68-100 in. |
90 | “ | with | “ | “ | “ | 13 00-000 in. |
100 | “ | with | “ | “ | “ | 13 54-100 in. |
110 | “ | without | “ | “ | “ | 14 38-100 in. |
95 | “ | with | “ | “ | “ | 16 04-100 in. |
This table shows a difference of 2 50-100 inches in the deviations of the two kinds of ammunition first named, but a remarkable uniformity in the deviations of the 2nd, 3rd and 4th named, and between the 1st and the 4th, a difference of only 2 88-100 inches. As at 800 yards, the scores made by the four first named were the four highest out of eight.
At 1,000 yards the results were:
115 | Grains | without | lubricant, | average deviation | from horizontal | 12 20-100 in. |
105 | “ | with | “ | “ | “ | 14 62-100 in. |
110 | “ | without | “ | “ | “ | 14 66-100 in. |
120 | “ | “ | “ | “ | “ | 14 87-100 in. |
100 | “ | with | “ | “ | “ | 15 64-100 in. |
95 | “ | “ | “ | “ | “ | 16 30-100 in. |
105 | “ | without | “ | “ | “ | 18 00-000 in. |
90 | “ | with | “ | “ | “ | 18 02-100 in. |
In this record there is a striking similarity to that of the 900 yards, in the difference between the deviations of the two kinds of ammunition first named, and the uniformity in the deviations of the 2nd, 3rd and 4th. In fact, the entire tables closely resemble each other, the principal difference being found in the leap made by the 110 grains from seventh position in the 800 and 900 yard tables to that of third in the 1,000 yard table, and an equal retrograde movement on the part of the 105 grains without lubricant.